Fantasy Rosters
1. Buccaneers
16 Total Players
Pos Player Team Bye Rd Pk
QB: King,Shaun TB 7 11 1
Manning,Peyton IND 3 1 1
RB: Kaufman,Napoleon OAK 5 12 12
Lewis,Jamal BAL 14 6 12
FB: Alstott,Mike TB 7 3 1
Kleinsasser,Jim MIN 4 15 1
WR: Green,Jacquez TB 7 10 12
Moulds,Eric BUF 4 2 12
Pickens,Carl TEN 3 4 12
TE: Dilger,Ken IND 3 14 12
Gonzalez,Tony KC 6 5 1
Wycheck,Frank TEN 3 8 12
K : Daluiso,Brad NYG 8 16 12
Gramatica,Martin TB 7 9 1
Def: San Diego Defense SD 8 13 1
Tampa Bay Defense TB 7 7 1
2. Thibodaux's Titans
16 Total Players
Pos Player Team Bye Rd Pk
QB: Aikman,Troy DAL 6 8 9
McNair,Steve TEN 3 1 4
RB: Bettis,Jerome PIT 2 6 9
Martin,Curtis NYJ 5 3 4
Means,Natrone CAR 4 12 9
Warren,Chris DAL 6 15 4
WR: Connell,Albert WAS 11 4 9
Hatchette,Matthew MIN 4 14 9
Muhammad,Muhsin CAR 4 2 9
Proehl,Ricky STL 6 16 9
Schroeder,Bill GB 8 10 9
Wilkins,Terrence IND 3 13 4
TE: Lafleur,David DAL 6 11 4
Walls,Wesley CAR 4 5 4
K : Wilkins,Jeff STL 6 7 4
Def: Baltimore Defense BAL 14 9 4
3. Les Acadiens
16 Total Players
Pos Player Team Bye Rd Pk
QB: Couch,Tim CLE 17 10 6
Kitna,Jon SEA 12 5 7
RB: Faulk,Marshall STL 6 1 7
Rhett,Errict CLE 17 12 6
Smith,Antowain BUF 4 8 6
Stewart,James DET 7 4 6
WR: Alexander,Derrick KC 6 11 7
Freeman,Antonio GB 8 2 6
Jett,James OAK 5 14 6
Mathis,Terance ATL 15 7 7
Owens,Terrell SF 13 6 6
Robinson,Marcus CHI 9 3 7
K : Peterson,Todd SEA 12 9 7
Stover,Matt BAL 14 15 7
Def: Miami Defense MIA 7 16 6
Seattle Defense SEA 12 13 7
4. Ru Ga Rues
16 Total Players
Pos Player Team Bye Rd Pk
QB: Johnson,Brad WAS 11 1 10
McNabb,Donovan PHI 16 10 3
RB: Jones,Thomas ARI 3 7 10
Levens,Dorsey GB 8 3 10
Watters,Ricky SEA 12 6 3
FB: Fazande,Jermaine SD 8 12 3
WR: Bruce,Isaac STL 6 2 3
Hilliard,Ike NYG 8 11 10
Johnson,Kevin CLE 17 5 10
Price,Peerless BUF 4 8 3
Small,Torrance PHI 16 16 3
Warrick,Peter CIN 1 4 3
K : Janikowski,Sebastian OAK 5 9 10
Longwell,Ryan GB 8 14 3
Def: Indianapolis Defense IND 3 15 10
Oakland Defense OAK 5 13 10
5. Down The Bayou
16 Total Players
Pos Player Team Bye Rd Pk
QB: Chandler,Chris ATL 15 11 2
Green,Trent STL 6 16 11
Warner,Kurt STL 6 1 2
RB: Centers,Larry WAS 11 13 2
Dillon,Corey CIN 1 5 2
Harris,Raymont NE 9 9 2
WR: Brown,Tim OAK 5 4 11
Burress,Plaxico PIT 2 7 2
Conway,Curtis SD 8 14 11
Ismail,Raghib DAL 6 8 11
Johnson,Keyshawn TB 7 2 11
Morton,Johnnie DET 7 6 11
Smith,Jimmy JAX 10 3 2
K : Conway,Brett WAS 11 10 11
Hall,John NYJ 5 15 2
Def: Buffalo Defense BUF 4 12 11
6. Cajun Connection
16 Total Players
Pos Player Team Bye Rd Pk
QB: Blake,Jeff NO 5 12 8
Culpepper,Daunte MIN 4 2 8
RB: Biakabutuka,Tim CAR 4 5 5
Garner,Charlie SF 13 7 5
Pittman,Michael ARI 3 13 5
Staley,Duce PHI 16 3 5
WR: Harrison,Marvin IND 3 1 5
Johnson,Charles PHI 16 11 5
McCaffrey,Ed DEN 9 4 8
McCardell,Keenan JAX 10 6 8
Rice,Jerry SF 13 8 8
Stokes,J.J. SF 13 14 8
K : Andersen,Morten ATL 15 15 5
Brien,Doug NO 5 9 5
Def: Atlanta Defense ATL 15 16 8
Washington Defense WAS 11 10 8
7. Marshland Mosquitos
16 Total Players
Pos Player Team Bye Rd Pk
QB: Favre,Brett GB 8 2 5
Johnson,Rob BUF 4 8 5
RB: Davis,Terrell DEN 9 1 8
Huntley,Richard PIT 2 10 5
Smith,Robert MIN 4 3 8
FB: Chancey,Robert SD 8 12 5
WR: Boston,David ARI 3 13 8
Dwight,Tim ATL 15 14 5
Engram,Bobby CHI 9 6 5
Hayes,Donald CAR 4 7 8
Mayes,Derrick SEA 12 5 8
Moore,Herman DET 7 16 5
Smith,Rod DEN 9 4 5
Thigpen,Yancey TEN 3 9 8
K : Delgreco,Al TEN 3 11 8
Def: Denver Defense DEN 9 15 8
8. Canadian Cripplers
16 Total Players
Pos Player Team Bye Rd Pk
QB: Bledsoe,Drew NE 9 3 11
Grbac,Elvis KC 6 9 11
Plummer,Jake ARI 3 12 2
RB: Canidate,Trung STL 6 16 2
Davis,Stephen WAS 11 1 11
Dunn,Warrick TB 7 8 2
Johnson,J.J. MIA 7 7 11
WR: Dawson,Jajuan CLE 17 11 11
Edwards,Troy PIT 2 10 2
Glenn,Terry NE 9 5 11
Moss,Randy MIN 4 2 2
Reed,Jake NO 5 13 11
K : Cunningham,Richie CAR 4 15 11
Vanderjagt,Mike IND 3 4 2
Def: New Orleans Defense NO 5 14 2
Tennessee Defense TEN 3 6 2
9. Krazy Kajuns
16 Total Players
Pos Player Team Bye Rd Pk
QB: Banks,Tony BAL 14 8 10
Brunell,Mark JAX 10 3 3
RB: Gary,Olandis DEN 9 15 3
James,Edgerrin IND 3 1 3
Smith,Emmitt DAL 6 2 10
Smith,Lamar MIA 7 12 10
WR: Graham,Jeff SD 8 13 3
Holt,Torry STL 6 4 10
Horn,Joe NO 5 11 3
Martin,Tony MIA 7 6 10
Sanders,Frank ARI 3 10 10
Toomer,Amani NYG 8 5 3
K : Anderson,Gary MIN 4 16 10
Elam,Jason DEN 9 9 3
Def: Carolina Defense CAR 4 14 10
Jacksonville Defense JAX 10 7 3
10. Bayou Bombers
16 Total Players
Pos Player Team Bye Rd Pk
QB: Beuerlein,Steve CAR 4 1 6
Smith,Akili CIN 1 13 6
RB: Alexander,Shaun SEA 12 10 7
Cloud,Mike KC 6 11 6
Rivers,Ron ATL 15 16 7
Taylor,Fred JAX 10 2 7
Wheatley,Tyrone OAK 5 4 7
WR: Carter,Cris MIN 4 3 6
Chrebet,Wayne NYJ 5 6 7
Jefferson,Shawn ATL 15 12 7
Morris,Sylvester KC 6 14 7
Taylor,Travis BAL 14 5 6
Ward,Dedrick NYJ 5 15 6
TE: Sharpe,Shannon BAL 14 7 6
K : Hollis,Mike JAX 10 8 7
Def: Kansas City Defense KC 6 9 6
11. Diesel
16 Total Players
Pos Player Team Bye Rd Pk
QB: Batch,Charlie DET 7 8 4
Griese,Brian DEN 9 10 4
McNown,Cade CHI 9 6 4
Testaverde,Vinny NYJ 5 11 9
RB: Enis,Curtis CHI 9 7 9
Faulk,Kevin NE 9 13 9
George,Eddie TEN 3 1 9
Williams,Ricky NO 5 2 4
WR: Brisby,Vincent NYJ 5 16 4
Crowell,Germane DET 7 4 4
Dyson,Kevin TEN 3 5 9
Hundon,James CIN 1 15 9
Ismail,Qadry BAL 14 9 9
Westbrook,Michael WAS 11 3 9
K : Hanson,Jason DET 7 12 4
Def: Detroit Defense DET 7 14 4
12. Otoh Gunga Slapnutz
16 Total Players
Pos Player Team Bye Rd Pk
QB: Collins,Kerry NYG 8 13 12
Gannon,Rich OAK 5 1 12
Leaf,Ryan SD 8 11 12
RB: Anderson,Jamal ATL 15 2 1
Barber,Tiki NYG 8 14 1
Dayne,Ron NYG 8 3 12
FB: Bennett,Donnell KC 6 7 12
WR: Dawkins,Sean SEA 12 9 12
Galloway,Joey DAL 6 4 1
Hakim,Az-zahir STL 6 8 1
TE: Dudley,Rickey OAK 5 12 1
Franks,Bubba GB 8 5 12
K : Mare,Olindo MIA 7 10 1
Richey,Wade SF 13 16 1
Def: Philadelphia Defense PHI 16 15 12
St. Louis Defense STL 6 6 1

Powered by FLM and thehuddle.com