ProStandings
AFC
AFC East W L Pct GB
Miami Dolphins 12 6 .667 --
Indianapolis Colts 10 7 .588 1.5
New York Jets 9 7 .563 2.0
Buffalo Bills 8 8 .500 3.0
New England Patriots 5 11 .313 6.0
AFC Central W L Pct GB
Baltimore Ravens 14 4 .778 --
Tennessee Titans 13 4 .765 0.5
Pittsburgh Steelers 9 7 .563 4.0
Jacksonville Jaguars 7 9 .438 6.0
Cincinnati Bengals 4 12 .250 9.0
Cleveland Browns 3 13 .188 10.0
AFC West W L Pct GB
Oakland Raiders 13 4 .765 --
Denver Broncos 11 6 .647 2.0
Kansas City Chiefs 7 9 .438 5.5
Seattle Seahawks 6 10 .375 6.5
San Diego Chargers 1 15 .063 11.5
NFC
NFC East W L Pct GB
New York Giants 13 4 .765 --
Philadelphia Eagles 12 6 .667 1.5
Washington Redskins 8 8 .500 4.5
Dallas Cowboys 5 11 .313 7.5
Arizona Cardinals 3 13 .188 9.5
NFC Central W L Pct GB
Minnesota Vikings 12 5 .706 --
Tampa Bay Buccaneers 10 7 .588 2.0
Detroit Lions 9 7 .563 2.5
Green Bay Packers 9 7 .563 2.5
Chicago Bears 5 11 .313 6.5
NFC West W L Pct GB
New Orleans Saints 11 7 .611 --
St. Louis Rams 10 7 .588 0.5
Carolina Panthers 7 9 .438 3.0
San Francisco 49ers 6 10 .375 4.0
Atlanta Falcons 4 12 .250 6.0

Powered by FLM and thehuddle.com