Stats
Sort by:Number of Passing TDs/Passing Yards/Number of Rushing TDs
          Pass Pass Pass Pass Pass Rush Rush Rush
    Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs
1 * BLAKE,JEFF New Orleans Saints 5 184 302 2017 13 9 56 247 1
2 * KITNA,JON Seattle Seahawks 12 171 282 1736 12 14 32 86 0
3 * HARBAUGH,JIM San Diego Chargers 8 123 202 1416 8 10 16 24 0
4 * MCNOWN,CADE Chicago Bears 9 140 240 1513 7 8 46 320 3
5 * COUCH,TIM Cleveland Browns 17 137 215 1483 7 9 12 45 0
6 * STEWART,KORDELL Pittsburgh Steelers 2 90 179 1135 7 5 54 295 4
7 * HUARD,BROCK Seattle Seahawks 12 49 89 540 3 2 5 29 0
8 * KANELL,DANNY Atlanta Falcons 15 57 117 524 2 5 1 0 0
9 * BROWN,DAVE Arizona Cardinals 3 29 49 332 2 2 1 0 0
10 * GRAHAM,KENT Pittsburgh Steelers 2 67 146 892 1 0 5 9 0
11 * PEDERSON,DOUG Cleveland Browns 17 74 139 655 1 6 14 50 0
12 * MILLER,JIM Chicago Bears 9 47 82 382 1 1 7 5 0
13 * MITCHELL,SCOTT Cincinnati Bengals 1 38 82 372 1 5 4 22 0
14 * MATTHEWS,SHANE Chicago Bears 9 44 90 369 1 4 6 10 0
15 * O'DONNELL,NEIL Tennessee Titans 3 24 44 369 1 3 3 2 0
16 * HUARD,DAMON Miami Dolphins 7 38 62 311 1 3 0 0 0
17 * MOON,WARREN Kansas City Chiefs 6 15 34 208 1 1 2 2 0
18 * MARTIN,JAMIE Jacksonville Jaguars 10 19 28 181 1 1 4 -3 0
19 * JOHNSON,DOUG Atlanta Falcons 15 14 24 128 1 0 0 0 0
20 * MIRER,RICK San Francisco 49ers 13 10 20 126 1 0 2 5 0
Sort by:Number of Rushing TDs/Rushing Yards/Number of Receiving TDs
          Rush Rush Rush Num Rec Rec
    Running Back NFL Bye Att Yds TDs Rec Yds TD
1 * WILLIAMS,RICKY New Orleans Saints 5 248 1000 8 44 409 1
2 * CROCKETT,ZACK Oakland Raiders 5 39 119 7 6 33 0
3 * WATSON,JUSTIN St. Louis Rams 6 51 227 3 10 56 0
4 * HOLMES,PRIEST Baltimore Ravens 14 124 537 2 26 182 0
5 * ANDERS,KIMBLE Kansas City Chiefs 6 70 312 2 14 72 0
6 * JONES,THOMAS Arizona Cardinals 3 91 294 2 25 167 0
7 * AUTRY,DARNELL Philadelphia Eagles 16 92 272 2 22 245 1
8 * BENNETT,BRANDON Cincinnati Bengals 1 56 221 2 15 123 0
9 * CHANCEY,ROBERT San Diego Chargers 8 42 141 2 1 6 0
10 * MOREAU,FRANK Kansas City Chiefs 6 48 113 2 0 0 0
11 * BATES,MARIO Detroit Lions 7 25 86 2 9 87 0
12 * PARMALEE,BERNIE New York Jets 5 25 82 2 9 66 0
13 * STALEY,DUCE Philadelphia Eagles 16 79 344 1 25 201 0
14 * ALEXANDER,SHAUN Seattle Seahawks 12 53 246 1 5 41 0
15 * FLETCHER,TERRELL San Diego Chargers 8 61 221 1 36 260 0
16 * HOOVER,BRAD Carolina Panthers 4 52 209 1 5 57 0
17 * PRITCHETT,STANLEY Philadelphia Eagles 16 45 203 1 22 162 0
18 * FUAMATU-MA'AFALA,CHRIS Pittsburgh Steelers 2 21 149 1 11 107 0
19 * HUNTLEY,RICHARD Pittsburgh Steelers 2 35 147 1 6 41 0
20 * MACK,STACEY Jacksonville Jaguars 10 54 145 1 0 0 0
Sort by:Number of Receiving TDs/Receiving Yards/Number of Rushing TDs
          Num Rec Rec Rush Rush Rush
    Wide Receiver NFL Bye Rec Yds TD Att Yds TDs
1 * WARD,HINES Pittsburgh Steelers 2 31 505 4 2 38 0
2 * DAWKINS,SEAN Seattle Seahawks 12 49 582 3 0 0 0
3 * PATHON,JEROME Indianapolis Colts 3 34 456 3 1 3 0
4 * TAYLOR,TRAVIS Baltimore Ravens 14 27 276 3 3 11 0
5 * BROWN,TROY New England Patriots 9 57 678 2 4 23 0
6 * THRASH,JAMES Washington Redskins 11 40 510 2 9 92 0
7 * SHAW,BOBBY Pittsburgh Steelers 2 28 479 2 0 0 0
8 * FRYAR,IRVING Washington Redskins 11 29 384 2 0 0 0
9 * HATCHETTE,MATTHEW Minnesota Vikings 4 14 166 2 0 0 0
10 * JOHNSON,PATRICK Baltimore Ravens 14 10 129 2 2 21 0
11 * WHITTED,ALVIS Jacksonville Jaguars 10 9 98 2 0 0 0
12 * KENNISON,EDDIE Chicago Bears 9 40 387 1 2 75 0
13 * COLES,LAVERANUES New York Jets 5 21 354 1 2 15 0
14 * ISMAIL,RAGHIB Dallas Cowboys 6 25 350 1 8 73 0
15 * LOCKETT,KEVIN Kansas City Chiefs 6 25 308 1 0 0 0
16 * BOOKER,MARTY Chicago Bears 9 32 299 1 1 -6 0
17 * DRIVER,DONALD Green Bay Packers 8 17 284 1 0 0 0
18 * POOLE,KEITH New Orleans Saints 5 17 231 1 0 0 0
19 * SIMMONS,TONY New England Patriots 9 13 217 1 0 0 0
20 * BYRD,ISAAC Carolina Panthers 4 21 207 1 0 0 0
Sort by:Number of Receiving TDs/Receiving Yards/Number of Rushing TDs
          Num Rec Rec Rush Rush Rush
    Tight End NFL Bye Rec Yds TD Att Yds TDs
1 * JONES,FREDDIE San Diego Chargers 8 56 629 5 0 0 0
2 * THOMASON,JEFF Philadelphia Eagles 16 9 38 5 0 0 0
3 * LEWIS,CHAD Philadelphia Eagles 16 51 514 3 0 0 0
4 * CLARK,DESMOND Denver Broncos 9 25 273 3 0 0 0
5 * MOORE,DAVE Tampa Bay Buccaneers 7 24 230 3 0 0 0
6 * MILI,ITULA Seattle Seahawks 12 24 216 3 0 0 0
7 * WILLIAMS,ROLAND St. Louis Rams 6 9 91 3 0 0 0
8 * CAMPBELL,DAN New York Giants 8 6 32 3 0 0 0
9 * CARSWELL,DWAYNE Denver Broncos 9 42 423 2 0 0 0
10 * WALLS,WESLEY Carolina Panthers 4 31 422 2 0 0 0
11 * ALEXANDER,STEPHEN Washington Redskins 11 36 350 2 0 0 0
12 * POLLARD,MARCUS Indianapolis Colts 3 21 309 2 0 0 0
13 * SHEA,AARON Cleveland Browns 17 25 261 2 0 0 0
14 * FAURIA,CHRISTIAN Seattle Seahawks 12 23 185 2 0 0 0
15 * GLOVER,ANDREW New Orleans Saints 5 13 161 2 0 0 0
16 * BJORNSON,ERIC (none) 0 20 152 2 0 0 0
17 * BRUENER,MARK Pittsburgh Steelers 2 12 127 2 0 0 0
18 * DAVIS,TYRONE Green Bay Packers 8 16 123 2 0 0 0
19 * BECHT,ANTHONY New York Jets 5 10 90 2 0 0 0
20 * DRAYTON,TROY Kansas City Chiefs 6 8 70 2 0 0 0
Sort by:Field Goals Made/Extra Points Made
          Make Miss FG Make Miss XP
    Kicker NFL Bye FG FG Pct XP XP Pct
1 * CHRISTIE,STEVE Buffalo Bills 4 23 5 82% 24 0 100%
2 * BROWN,KRIS Pittsburgh Steelers 2 21 3 88% 21 1 95%
3 * VINATIERI,ADAM New England Patriots 9 20 4 83% 16 0 100%
4 * SEDER,TIM Dallas Cowboys 6 19 6 76% 23 0 100%
5 * CARNEY,JOHN San Diego Chargers 8 16 6 73% 20 0 100%
6 * EDINGER,PAUL Chicago Bears 9 15 5 75% 16 0 100%
7 * BLANCHARD,CARY Arizona Cardinals 3 14 4 78% 15 0 100%
8 * DAWSON,PHIL Cleveland Browns 17 13 3 81% 14 0 100%
9 * HEPPNER,KRIS Washington Redskins 11 10 5 67% 17 0 100%
10 * PETERSON,TODD Kansas City Chiefs 6 9 4 69% 19 0 100%
11 * RACKERS,NEIL Cincinnati Bengals 1 9 6 60% 15 0 100%
12 * LINDELL,RIAN Seattle Seahawks 12 8 2 80% 16 0 100%
13 * MURRAY,EDDIE Washington Redskins 11 6 1 86% 3 1 75%
14 * STOYANOVICH,PETE St. Louis Rams 6 5 4 56% 26 0 100%
15 * LINDSEY,STEVE (none) 0 5 2 71% 5 0 100%
16 * HALL,JEFF St. Louis Rams 6 4 1 80% 9 0 100%
17 * HUSTED,MICHAEL Washington Redskins 11 4 4 50% 8 1 89%
18 * CONWAY,BRETT (none) 0 4 0 100% 6 0 100%
19 * HOLMES,JARET New York Giants 8 2 0 100% 3 0 100%
Sort by:TDs Allowed/Points Allowed/Total Yards Allowed
          Rush Pass Yrds TDs Pts   Fum
    Team Defense NFL Bye YrdA YrdA Allw Allw Allw Int Rec
1 * INDIANAPOLIS DEFENSE Indianapolis Colts 3 1457 2607 0 28 240 9 5
2 * CINCINNATI DEFENSE Cincinnati Bengals 1 1489 2618 0 28 265 7 6
3 * GREEN BAY DEFENSE Green Bay Packers 8 1276 2498 0 29 248 15 4
4 * DALLAS DEFENSE Dallas Cowboys 6 2050 2112 0 29 266 12 5
5 * SEATTLE DEFENSE Seattle Seahawks 12 1786 3051 0 30 284 11 9
6 * CLEVELAND DEFENSE Cleveland Browns 17 1990 2523 0 30 294 10 12
7 * CHICAGO DEFENSE Chicago Bears 9 1531 2456 0 31 259 10 7
8 * ATLANTA DEFENSE Atlanta Falcons 15 1759 2881 0 34 312 15 8
9 * ARIZONA DEFENSE Arizona Cardinals 3 1786 2564 0 37 314 6 9
10 * SAN FRAN DEFENSE San Francisco 49ers 13 1345 3203 0 37 322 8 6

Powered by FLM and thehuddle.com