Stats
Sort by:Fantasy Points/Passing Yards
          Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL
    Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts
1   CULPEPPER,DAUNTE Vikings 4 Cajun Connection 227 361 3124 25 13 73 366 5 205
2   MANNING,PEYTON Colts 3 Buccaneers 271 432 3453 26 12 30 99 0 188
3   GARCIA,JEFF 49ers 13 L'Acadie Pioneers 258 407 3060 24 7 54 323 2 176
4   GRBAC,ELVIS Chiefs 6 Canadian Cripplers 238 397 3109 23 11 16 21 1 173
5   WARNER,KURT Rams 6 Down The Bayou 158 230 2445 18 10 11 15 0 173
6   GRIESE,BRIAN Broncos 9 Diesel 214 334 2674 19 4 28 104 1 150
7   GANNON,RICH Raiders 5 Otoh Gunga Slapnutz 221 361 2630 19 7 68 404 4 150
8   MCNABB,DONOVAN Eagles 16 Ru Ga Rues 266 462 2538 16 12 73 558 5 128
9   GREEN,TRENT Rams 6 Down The Bayou 139 230 1948 16 5 19 70 1 126
10   COLLINS,KERRY Giants 8 Otoh Gunga Slapnutz 235 400 2650 17 10 34 72 1 113
Sort by:Fantasy Points/Rushing Yards
          Fantasy Rush Rush Rush Num Rec Rec FFL
    Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts
1   FAULK,MARSHALL Rams 6 L'Acadie Pioneers 159 831 9 59 659 6 122
2   JAMES,EDGERRIN Colts 3 Krazy Kajuns 291 1309 10 47 432 4 112
3   SMITH,ROBERT Vikings 4 Marshland Mosquitos 238 1276 5 29 316 3 90
4   SMITH,LAMAR Dolphins 7 Krazy Kajuns 216 837 10 21 139 1 87
5   GEORGE,EDDIE Titans 3 Diesel 295 1066 9 40 395 0 79
6   DAVIS,STEPHEN Redskins 11 Canadian Cripplers 261 1073 10 23 251 0 78
7   DILLON,COREY Bengals 1 Down The Bayou 229 1062 6 15 149 0 75
8   GARNER,CHARLIE 49ers 13 Cajun Connection 212 1018 6 52 537 3 74
9   ANDERSON,MIKE Broncos 9 L'Acadie Pioneers 193 971 7 19 135 0 72
10   TAYLOR,FRED Jaguars 10 Bayou Bombers 194 919 5 31 198 2 69
Sort by:Fantasy Points/Receiving Yards
          Fantasy Num Rec Rec Rush Rush Rush FFL
    Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts
1   MOSS,RANDY Vikings 4 Canadian Cripplers 65 1170 12 3 5 0 115
2   HARRISON,MARVIN Colts 3 Cajun Connection 74 1140 10 0 0 0 105
3   SMITH,ROD Broncos 9 Marshland Mosquitos 79 1314 8 5 94 1 94
4   BRUCE,ISAAC Rams 6 Ru Ga Rues 69 1244 9 0 0 0 89
5   OWENS,TERRELL 49ers 13 L'Acadie Pioneers 64 911 11 2 6 0 89
6   ALEXANDER,DERRICK Chiefs 6 L'Acadie Pioneers 58 1072 9 1 8 0 87
7   BROWN,TIM Raiders 5 Down The Bayou 61 928 9 3 12 0 68
8   SMITH,JIMMY Jaguars 10 Down The Bayou 68 904 6 0 0 0 67
9   MCCAFFREY,ED Broncos 9 Cajun Connection 77 994 7 0 0 0 64
10   HOLT,TORRY Rams 6 Krazy Kajuns 57 1159 5 1 7 0 62
Sort by:Fantasy Points/Field Goal Percentage
          Fantasy Make Miss FG Make Miss XP FFL
    Kicker NFL Bye Team FG FG Pct XP XP Pct Pts
1   STOVER,MATT Ravens 14 L'Acadie Pioneers 31 3 91% 23 0 100% 126
2   LONGWELL,RYAN Packers 8 Ru Ga Rues 24 4 86% 21 0 100% 109
3   GRAMATICA,MARTIN Buccaneers 7 Buccaneers 20 4 83% 33 0 100% 109
4   NEDNEY,JOE Panthers 4 Krazy Kajuns 27 3 90% 18 0 100% 106
5   ANDERSON,GARY Vikings 4 Krazy Kajuns 20 1 95% 34 0 100% 99
6   VANDERJAGT,MIKE Colts 3 Canadian Cripplers 18 2 90% 33 0 100% 89
7   MARE,OLINDO Dolphins 7 Otoh Gunga Slapnutz 18 1 95% 25 1 96% 87
8   ANDERSEN,MORTEN Falcons 15 Cajun Connection 19 6 76% 19 0 100% 85
9   HOLLIS,MIKE Jaguars 10 Bayou Bombers 18 1 95% 18 0 100% 82
10   ELAM,JASON Broncos 9 Marshland Mosquitos 15 4 79% 34 0 100% 82
Sort by:Fantasy Points/Total Yards Allowed
          Fantasy Rush Pass Yrds TDs Pts   Fum FFL
    Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts
1   TAMPA BAY DEFENSE Buccaneers 7 Buccaneers 1226 2347 0 18 183 15 10 93
2   NEW ORLEANS DEFENSE Saints 5 Canadian Cripplers 969 2256 0 19 178 15 13 90
3   DENVER DEFENSE Broncos 9 Marshland Mosquitos 1160 2917 0 31 251 21 12 79
4   TENNESSEE DEFENSE Titans 3 Canadian Cripplers 1138 2034 0 16 154 15 8 73
5   MIAMI DEFENSE Dolphins 7 L'Acadie Pioneers 1307 2226 0 16 160 22 10 71
6   BALTIMORE DEFENSE Ravens 14 Thibodaux's Titans 804 2202 0 13 122 17 17 70
7   PITTSBURGH DEFENSE Steelers 2 L'Acadie Pioneers 1413 2074 0 16 181 14 12 65
8   PHILADELPHIA DEFENSE Eagles 16 Otoh Gunga Slapnutz 1499 2296 0 17 185 15 8 61
9   DETROIT DEFENSE Lions 7 Diesel 1394 2478 0 23 216 21 13 53
10   KANSAS CITY DEFENSE Chiefs 6 Bayou Bombers 1499 2590 0 31 254 14 12 52

Powered by FLM and thehuddle.com