History
1. Buccaneers
Larry Rogers
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB: King,Shaun Buccaneers 6 20 12* 3 7 6 0b -3 24 17 11 4 6 0 -1 10 122
QB: Manning,Peyton Colts 5* 25* 0b 40* 11* 8* 6* 24* 18* 15* 6* 19* 11* 17 0 14 219
RB: Kaufman,Napoleon Raiders 0 0 0* 0 0b 0 6 0 0 0 0 0 -1 0 0 0 5
RB: Lewis,Jamal Ravens 0* 0 0 8* 0* 0* 0* 0 0 3 6 9* 21* 0b 6 10 63
FB: Alstott,Mike Buccaneers 12* 6* 6* -1* 6* 0* 0b -1* 0* 0* 0* 0* 0* 0 0 0 28
FB: Kleinsasser,Jim Vikings 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: Green,Jacquez Buccaneers 0 11 0* 0* 0 5 0b 0* 0* 0* 0* 0 0 0 0 0 16
WR: Moulds,Eric Bills 0* 3* 6* 0b 11* 0 7* 11* 5* 0* 0* 6* 9* 0 0 0 58
WR: Pickens,Carl Titans 0* 0* 0b 3* 0* 0* 0* 0 0 0 0 0 0 0 0 0 3
TE: Dilger,Ken Colts 0 -1 0b 6 0 0* 6 0 6 0 0 0 0 0 0 0 17
TE: Gonzalez,Tony Chiefs 0* 0* 0* 11 6* 0B 9* 9* 3* 5* 0* 12* 0* 11 6 0 72
TE: Wycheck,Frank Titans 0 8* 0b 0* 12 0 6* 0* 6* 0* 0* -1* 0* -1 0 0 30
K : Daluiso,Brad Giants 3 16 -1 0 0 0 7* 0b 6 6 6 3 7 10 13 4 80
K : Gramatica,Martin Buccaneers 3* 11* 6* 5* 5* 10* 0b 19* 12* 12* 14* 4* 8* 9 10 8 136
Def: San Diego Defense Chargers 3 0 5 6 -4 -1 3* 0b 2 0 -2 13 6 -2 3 12 44
Def: Tampa Bay Defense Buccaneers 6* 20* 9* 10* 2* 13* 0b 6* 12* 6* 1* 2* 6* 11 13 0 117
Starter Points = 26 73 39 65 41 31 38 68 56 38 21 51 55 0 0 0  
Bench Points = 12 46 4 26 15 10 12 -3 38 26 21 20 18 55 50 58  
Total Points For = 26 73 39 65 41 31 38 68 56 38 21 51 55 0 0 0  
2. Thibodaux's Titans
Chad Thibodaux
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB: Aikman,Troy Cowboys -1 0 0 4 0 0b 1 12 6 0 11 -3 5 -2 0 0 33
QB: McNair,Steve Titans -1* -3* 0b 6 18* 5* 12* 5* 6 -1 11 -5 0 0 19 -1 71
QB: Testaverde,Vinny Jets 5 17 7 5* 0b 0 -1 38 9* 3* 6* -2* 11* 11* -2 -1 106
RB: Bettis,Jerome Steelers 0* 0b 8 6* 12* 9* 3* 9* 0* 0* 11* 0* 6* 5* 0 3 72
RB: Martin,Curtis Jets 15* 0* 6* 12* 0b -1* 23* 0* -1* 6* 6* 0* 0* 17* 0 6 89
RB: Morton,Chad Saints 0 0 0 0 0b 0 -1 0 0 0 0 0 0 0 0 0 -1
RB: Warren,Chris Eagles 0 0 10 0* 0 0 0 14 0 0 0 0 0 0 0 0b 24
WR: Anthony,Reidel Buccaneers 6 0 0 0 8 0 0b 0 6 0 6 0 0 0* 0 0 26
WR: Brisby,Vincent (none) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: McKnight,James Cowboys 0 7 0* 5* 0* 0b 0 0 3* 0* 15* 0* 0* 0 0 0 30
WR: Muhammad,Muhsin Panthers 0* 9* 6* 0b 0* 0* 0* 5* 0* 0* 6* 0* 17* 0* 3 6 52
WR: Proehl,Ricky Rams 6 0* 0 0 0 0b 0 0 0 0 6 6 6 0* 0 0 24
WR: Wilkins,Terrence Colts 0 0 0b 11* 6* 0* -1* 0* -1* 0* 0* 0* 0* 11 0 0 26
K : Wilkins,Jeff Rams 5* 15* 12* 11* 24* 0b 1* 0 0 0 1 0 0 3* 10 5 87
Def: Baltimore Defense Ravens 7* 5* 0* 13* 9* 8* 2* 1* 5* 2* 1* 9* 8* 0b 7 5 82
Def: Buffalo Defense Bills 4 5 -1 0b 0 1 5 -2 11 4 12 5 4 0* -1 0 47
Starter Points = 32 32 29 63 69 27 40 24 27 15 45 7 42 36 0 0  
Bench Points = 5 0 18 16 11 0 3 64 12 -1 29 -2 11 9 36 23  
Total Points For = 32 32 29 63 69 27 40 24 27 15 45 7 42 36 0 0  
3. L'Acadie Pioneers
Brian Thibodaux
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB: Dilfer,Trent Ravens 0 0 0 0 0 0 0 -1 -2 18 13 14 13* 0b 9* -1 63
QB: Garcia,Jeff 49ers 17 -1* 16 28 6* 31* 33* 16* 14* 4* 12* 0* 0b 17* 29 23* 245
RB: Anderson,Mike Broncos 0 19 9 6* 0* 0* 9* 5* 0b 0 0 0 24 39 17* -1* 127
RB: Faulk,Marshall Rams 19* 6* 23* 0* 17* 0b 21* 6* 24* 0* 0 6* 0* 0* 29* 24* 175
RB: Prentice,Travis Browns 0 6 0 0 0 18 6 0 0 0 0 0 6 0 12 -1 47
RB: Stewart,James Lions 2* 0* 0 6 3* 6* 0b 23 1* 6 6* 6* 6* 6* 5* 7* 83
WR: Alexander,Derrick Chiefs 6 6 0 6 13 0b 0 11* 21* 19* 0* 5* 0* 13* 0* 0* 100
WR: Freeman,Antonio Packers 0* 12* 0* 0* 6* 6* 13* 0b 0* 11* 0* 6* -1* 6* 0 6 65
WR: Jett,James Raiders 0 0 0 0 0b 0 0 6 0 0 0 0 10 0 0 0 16
WR: Mathis,Terance Falcons 8* 0 -1* 0 0 0 6* 8 0 12 0 0* 0 0 0b 0 33
WR: Owens,Terrell 49ers 6 1 9* 12* 0 23* 14* 7* 17* 0* 0* 0 0b 0 15* 23* 127
WR: Robinson,Marcus Bears 7* 0* 0* 8* 23* 0 0 0* 0b 8* 0* 0 0* 0* 0 0 46
K : Akers,David Eagles 11 5 4 3 12 2 8 10 0 9 16 11 11 8* 5 0b 115
K : Stover,Matt Ravens 10* 8* 5* 13* 13* 17* 6* 6* 10* 9* 7* 8* 14* 0b 6* 9* 141
Def: Miami Defense Dolphins 15 6* 7* 4* 9* 15* 0b 0* 2* 6* 6* 2* -1 8* 5* 1* 85
Def: Pittsburgh Defense Steelers 0 0b -1 2 8 5 14* 9 6 2 10 1 9* 1 -2 8 72
Starter Points = 42 31 48 53 77 98 116 51 89 57 31 33 41 58 86 86  
Bench Points = 33 23 40 44 32 0 9 45 6 28 10 18 39 40 44 12  
Total Points For = 42 31 48 53 77 98 116 51 89 57 31 33 41 63 86 86  
4. Ru Ga Rues
Thad Matherne
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB: George,Jeff Redskins 0 0 0 0 0 0 0 0 0 -2* 0b 19 13* 6 7 -2 41
QB: Johnson,Brad Redskins 6* 2* 4* 12* 5* -1* -1 23 9 0 0b 0 0 -2 0 -1 56
QB: McNabb,Donovan Eagles 10 12 -1 12 20 11 12* 5* 5* 4 12* 11* 15 6 34 0b 168
RB: Faulk,Kevin Patriots -1 0 6 -1 0 0 5 0 0b 0 2 0* 0 5 0 6 22
RB: Levens,Dorsey Packers 0 0 0 0* 0* 0* 6 0b 12* 0 0 0 0 0 0 0 18
RB: Watters,Ricky Seahawks 0* 12* 9* 0* 0* 0* -1* 0* 6* 0* 12* 0b 11* 6 0 6 61
FB: Fazande,Jermaine Chargers 0 0 0 0 6 0 6 0b 0 0 0 -1 0 0 0 0 11
WR: Bruce,Isaac Rams 0* 0* 19* 16* 19* 0b 0* 17* 5* 5* 8* 0* 0* 0 0 0 89
WR: Hilliard,Ike Giants 0* 8 0 6 6 0* 0* 0b 0 6* 19* 0* 0 0 6 0 51
WR: Johnson,Kevin Browns 0 0* 0* 0* 0* 0* 0* 0* 3 0* 0* 0* 0* 0 -1 0 2
WR: Price,Peerless Bills 6* 0* -1* 0b 0* 0 0* -1* 0* 0* 0 0* -1* 0 6 0 9
WR: Small,Torrance Eagles 0 0 0 0 14 0* 0 0* 0 0 0 0 0 0 12 0b 26
WR: Warrick,Peter Bengals 0b 0* 0* 0* 6 0 0 10 0* 6 0* 6 6* 0 0 9 43
K : Janikowski,Sebastian Raiders 0* 7* 5* 10* 0b 6 8 7* 19* 0 0 8 11 9 7 5 102
K : Longwell,Ryan Packers 13 4 5 19 7* 14* 7* 0b 11 8* 13* 6* 2* 4 14 16 143
Def: Oakland Defense Raiders 7* 1* 7* 14* 0b -2* 0* 5* 3* 3* 1* 2* 6* 9 16 2 74
Starter Points = 19 22 43 52 34 11 18 33 50 20 65 19 37 0 0 0  
Bench Points = 29 18 4 44 57 24 25 32 30 8 0 32 26 43 101 41  
Total Points For = 19 22 43 52 34 11 18 33 50 20 65 19 37 0 0 0  
5. Down The Bayou
Dwayne Falgout
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB: Chandler,Chris Falcons 16 7 0 6 -1 -1* 11 16 -2 -2 0 -1 -1 0 0b -1 47
QB: Green,Trent Rams 0 0 0 0 8 0b 0 19 14* 25* 31* 18* 11* 0 0 0 126
QB: Warner,Kurt Rams 36* 14* 23* 40* 33* 0b 24* 3* 0 0 0 0 0 -4 5 16 190
RB: Allen,James Bears 0 0 0 0 0 0 6 0 0b 0 0 0 0 0 12 0 18
RB: Dillon,Corey Bengals 0b 0* 0* 0 3 10 0* 34* 11* 0* 0* 0* 17* 17 0 -2 90
RB: Green,Ahman Packers -1 0 0 6 -1 0 12 0b 0 12 -1 7 6 12 17 13 82
WR: Brown,Tim Raiders 0* 0* 12* 0* 0b 23* 0* 12* 0* 0* 9* 6* 6* 0 6 0 74
WR: Conway,Curtis Chargers 0 6 0 0 0 0 15 0b 0 6* 0 13 0 6 0 0 46
WR: Horne,Tony Rams 0 0 6 0 0 0b 16 0 0 0 0 -1 0 0 0 0 21
WR: Jackson,Darrell Seahawks 0 8 0 10 0 0 6* 0 0 0 0 0b -1 6 6 6 41
WR: Johnson,Keyshawn Buccaneers 0* 6* 0* 0* -1* -1* 0b 0* 9* 12* 6* 0* 0* 0 0 15 46
WR: Morton,Johnnie Lions 0* 0* -1* 6* 0* 8* 0b 0* 0* 2* 0* 8* 0* 0 0 0 23
WR: Shepherd,Leslie Dolphins 0 0 0 0 0 6 0b 16 0 0 0 0 0 6 0 0 28
WR: Smith,Jimmy Jaguars 6* 41* 0* 17* 0* 0* 0* 0* 0* 0b 3* 0* 0* 3 15 6 91
K : Hall,John Jets 6 2 11 8* 0b 3* 9* 11* 9* 12* -1* 8* 4* 9 1 -1 91
Def: Minnesota Defense Vikings 0 3 2 0b 0 4 0 -1 -3* -1* 4* 6* 1* 5 -5 -1 14
Starter Points = 54 70 33 85 36 33 44 58 40 56 52 46 39 0 0 0  
Bench Points = 24 15 10 6 10 10 32 41 -2 -2 -1 18 4 60 57 51  
Total Points For = 54 70 33 85 36 33 44 58 40 56 52 46 39 0 0 0  
6. Cajun Connection
Chris Thibodaux, Sr. &
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB: Brooks,Aaron Saints 0 0 0 0 0b 0 0 0 0 0 0 13 16 23 15 -1 66
QB: Culpepper,Daunte Vikings 17* 9* 13* 0b 24* 18* 18* 21* 6* 11* 27* 27* 14* 4* 28* 32* 269
RB: Biakabutuka,Tim Panthers 0* 6* -1* 0b 4 3 0 12 0* 0* 0 0* 0* 0* 0 0 24
RB: Garner,Charlie 49ers 0 0 6 17* 12* 7* 8* 3* 6* 6* 9* 0 0b 6 -1* 0* 79
RB: Pittman,Michael Cardinals 0 6 0b 0 0 3 6 6 0 6 5* 0* 8* 0* 0* -1 39
WR: Harrison,Marvin Colts 3* 13* 0b 13* 6* 13* 5* 25* 9* 0* 6* 0* 12* 6* 0* -1* 110
WR: Johnson,Charles Eagles 0 0 0* 6 6 8 0 0 6 0* 0 0 0 0 14 0b 40
WR: McCaffrey,Ed Broncos 3* 0* 6* 0* 2* 12* 5* 5* 0b 14* 0* 17* 0* 0* 9* 0* 73
WR: McCardell,Keenan Jaguars 3* 0* 9* 0* 11* 0* -1* -1* 0* 0b 16* 0* 0* 6* 6* 0* 49
WR: Reed,Andre Redskins 0 0 0 6 0 0 0 0 0 0 0b 0 0 0 0 0 6
WR: Rice,Jerry 49ers 0 0 0 16 5 6* 0* 6* 0* 0 0 0 0b 12 0 -1* 44
WR: Stokes,J.J. 49ers 0 6 0 0 0 0 6 0 0 0 0 0 0b 2 0 0 14
K : Andersen,Morten Falcons 22 2 5* 9* 5* 6* 3* 10* 5* 2* 5 9* 2 4 0b 1 90
K : Brien,Doug Saints 4* 10* 4 1 0b 8 5 3 2 8 9* 12 6* 11* 13* 13* 109
Def: Ny Giants Defense Giants 3 1 4 -1 -1 7 5 0b 4 5 -2* -1* 9 3 2 7* 45
Def: Washington Defense Redskins 6* 4* 0* 4* 4* 4* 4* 9* 0* 2* 0b 9 4* 3* 0* 0 53
Starter Points = 53 42 32 46 63 66 42 78 26 35 70 52 44 30 55 50  
Bench Points = 27 26 18 29 15 41 21 20 13 34 12 21 27 50 31 -1  
Total Points For = 53 42 32 46 63 66 42 78 26 35 70 52 44 30 60 50  
7. Marshland Mosquitos
Chris Thibodaux, Jr.
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB: Favre,Brett Packers 5* 13* -3* 8* 22* 9* 10* 0b -2 14 0* 14* 5* 6 4 18 123
QB: Flutie,Doug Bills 0 0 0 0b 0 -1 0 12* 0* 5* 5 0 0 -1 6 5 31
QB: Johnson,Rob Bills 6 17 15 0b 8 0 7 0 0 0 0 18 12 -2 -3 0 78
RB: Davis,Terrell Broncos 0* 0* 0* 0* 0* 0 0 0 0b 9* 6* 0* 0* 0 0 0 15
RB: Smith,Robert Vikings 3* 0* 5* 0b 15 0* 17* 0* 0* 11* 11* 17* 11* 17 0 0 107
FB: Mitchell,Brian Eagles 6 0 0 10 23 0* 0* 0 0 0 6 0 0 0 -1 0b 44
WR: Boston,David Cardinals 17 3 0b 0* 8* 0* 12* 0* 0* 0* 0* 8* 0* 23 0 0 71
WR: Dwight,Tim Falcons 0* 7 0 0* 10* 0* 6* 8 0 0* 0 0 -1 0 0b 0 30
WR: Hayes,Donald Panthers 0 9 0 0b 0 8 0 0* 0* 6 0* 0* 0* 0 0 0 23
WR: Mayes,Derrick Seahawks 0* 0* 0* 0 0 0 0 0 0 0 6 0b 0 0 0 0 6
WR: Moore,Herman Lions 0 0 0 0 0 8 0b 0* 6* 0 0 6 0 0 0 0 20
WR: Smith,Rod Broncos 6* 17* 0* 4* 7* 0* 23* 9* 0B 5* 0* 15* 8* 0 0 3 97
WR: Thigpen,Yancey Titans 0 6 0b 0* 0* 0 0 0 0 0 0 0 0 0 8 0 14
K : Delgreco,Al Titans 7* 5* 0B 13* 3* 11* 8* 2 10 8 3 6 6 20 5 6 113
K : Elam,Jason Broncos 12 13 0 0 0 3 15 1* 0B 13* 10* 7* 8* 8 7 0 97
Def: Denver Defense Broncos 8* 8* 12* 7* 2* 6* 15* -1* 0B 1* 10* 3* 8* 4 11 0 94
Starter Points = 29 43 14 32 52 26 91 21 6 44 37 64 40 0 0 0  
Bench Points = 29 48 21 0 23 19 22 10 8 28 20 30 17 75 37 32  
Total Points For = 29 43 14 32 52 26 91 21 6 44 37 64 40 0 0 0  
8. Canadian Cripplers
Matt Powers & Todd Gautreaux
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB: Bledsoe,Drew Patriots 8* 6 5 -1 25 12 2 12 0b -1 2 -1 -2 12 12 0 91
QB: Grbac,Elvis Chiefs 11 6 31* 10* 12* 0b 12* 14* 26* 37* -1* 15* 0* 27* 7* 0 207
QB: Plummer,Jake Cardinals 11 12* 0b -4 8 14* 14 -3 3 -2 0 0 0 13 0 4 70
RB: Davis,Stephen Redskins 11* 0* 12* 0* 13* 6* 7* 15* 6* 8* 0b 0* 0* 0* 5* -1 82
RB: Dunn,Warrick Buccaneers 0* 0* 6* 0* 0* 0* 0b 0* 6* 0* 0* -1 17* 27* 0* 25 80
RB: Holcombe,Robert Rams 6 6 0 0* 0 0b 6* 0 0 0 0* 0 6 0 0 0 24
RB: Johnson,J.J. Dolphins 0 0 0 0 0 0* 0b 0 0 0 0 0 6 0* 0* 0 6
FB: Moore,Jerald Saints 0 0 0 0 0b 0 0 0 0 0 0 0* 6 0 0 0 6
WR: Glenn,Terry Patriots 8* 0* 6* 0* 6* 6* 0* 0* 0B 0* 0* 5* 0* 0* 6* 0 37
WR: Moss,Randy Vikings 0* 6* 0* 0b 31* 11* 6* 11* 6* 5* 9* 11* 19* 0* 10* 15 140
WR: Reed,Jake Saints 0 0 0 0* 0b 0 0 0 0 0 0 0 0 0 0 0 0
TE: Harris,Jackie Cowboys 0 6 6 12 2* 0b 0* 0* 6* 0* 0* 0* 0* 0 0 0 32
K : Cunningham,Richie Panthers 4 8 3* 0b 7 0 0 0 0 0 0 0 0 0 0 0 22
K : Vanderjagt,Mike Colts 10* 6* 0b 12* 5* 10* 14* 6* 4* 4* 11* 6* 1* 5* 14* 9 117
Def: New Orleans Defense Saints 12 5* 3* 3 0b 8 10* 4* 14* 0* 22* 2* 7* -4* 1* 21 108
Def: Tennessee Defense Titans 4* 2 0b 2* 3* 2* 6 15 13 4 13 5 4 4 4 9 90
Starter Points = 41 29 61 24 72 49 55 50 68 54 41 39 44 55 43 0  
Bench Points = 44 22 5 -2 40 20 22 24 16 1 15 3 20 29 16 82  
Total Points For = 41 29 61 24 72 49 55 50 68 54 41 39 44 60 43 0  
9. Krazy Kajuns
Jason Thibodaux
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB: Banks,Tony Ravens 8 30 -1 12 -1 0* -1* -3* 0 0 0 0 0 0b 0 0 44
QB: Brunell,Mark Jaguars 9* 31* 5* 10* -2* -3 0 6 20 0b 21 4* 4* 12* 12* 6 135
QB: Fiedler,Jay Dolphins 6 5 5 6 11 5 0b 13 12* 0* 0* 0 0 17 -5 -1 74
RB: James,Edgerrin Colts 14* 12* 0b 6* 2* 0* 29* 14* 9* 12* 11* 0* 3* 0* 21* 2 135
RB: Smith,Emmitt Cowboys 0* -1* 6* 6* 11* 0b 6* 9* 2* 11* -1* 0* 2* 5* 13* 6 75
RB: Smith,Lamar Dolphins 10 0 12 0* 5 0* 0b 23 6* 19* 12* 0* 0* 9* 6* 5 107
FB: Richardson,Tony Chiefs 6 0 6* 5 0* 0b 6 0 0 6 0 0 0 0 -1 13 41
WR: Gadsden,Oronde Dolphins 6 0 0 0 12 0 0b 3 6 0 0 0 6 6 0 0 39
WR: Graham,Jeff Chargers 0 0* 0 0 3 0 11 0b 0 0 0 23 0 0 0 0 37
WR: Holt,Torry Rams 3* 3* 0* 29* 6* 0b 0* 6* 0* 5* 6* 4* 0* -1* 7* 17 85
WR: Horn,Joe Saints 0 15 0* 0 0b 14* 6* 0* 0* 15* 8* 0* 0* 7* 3* 3 71
WR: Sanders,Frank Cardinals 0* 12* 0b 0* 0* 14* 0* 0* 0 0 0 0 0 0 6 6 38
K : Anderson,Gary Vikings 13 8* 3* 0b 7* 12* 4 11 7 9 7 8 10 7 3* 4 113
K : Nedney,Joe Panthers 0 0 15 10B 2 15 10* 10* 13* 15* 4* 5* 7* 10* 1 6 123
Def: Carolina Defense Panthers -2 1 3 0b 3 3 1 11 3* 4* 3* -1* 6* 19* 3 9 66
Def: Jacksonville Defense Jaguars 1* 0* 14* -4* 2* 3* -2* -3* 3 0b -3 7 1 12 4* 7 42
Starter Points = 39 65 34 57 26 43 48 33 45 81 43 12 22 61 69 0  
Bench Points = 29 68 15 17 12 15 22 54 36 15 25 38 17 42 4 83  
Total Points For = 39 65 34 57 26 43 48 33 45 81 43 12 22 61 74 0  
10. Bayou Bombers
Mark Thibodaux
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB: Beuerlein,Steve Panthers 5* 24* 4* 0b 0* 18* -1* 21* -4* 13* 1* 3* 16* -2 5 14 117
QB: Smith,Akili Bengals 0b 4 -3 0 5 -1 -1 0 -1 -1 -2 0 4 0 0 0 4
RB: Allen,Terry Saints 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 8 6 14
RB: Morris,Sammy Bills 0 0 0 0b 0 5 8 12 6 0* 0 0 0 0 6 0 37
RB: Taylor,Fred Jaguars 0 0 0 0* 0* 5* 3* 3* 3* 0b 9* 37* 9* 27 17 9 122
RB: Wheatley,Tyrone Raiders 0* 12* -1* 12 0b 6 6* 17* 0* 9* 0* 0 6 -2 6 5 76
WR: Carter,Cris Vikings 0* 7* 0* 0b 0* 0* 9* 15* 3* 6* 9* 11* 0* 6 6 5 77
WR: Chrebet,Wayne Jets 0* 12* 0* 6* 0b 0* 0* 15* 6* 0* 5* 0* 0* 6 6 0 56
WR: Jackson,Willie Saints -1 0 0 0 0b 0 0 0 0 6 0 14 0* 6 6 0 31
WR: Jefferson,Shawn Falcons 13 0* 0* 0* 0* 0 0 0 0 0 0 0 3 0 0b 0 16
WR: Morris,Sylvester Chiefs 0* 0 23 0* 0* 0b -1 0* 0* 3* 0 0 0 -1 0 -1 23
WR: Ward,Dedric Jets 3 3 0 0 0b 0 0 0 0 0 6 0* 0 6 0 0 18
TE: Sharpe,Shannon Ravens 0 6 0 6 0 0* 0 3 0 12 0* 11* 0* 0b 0 0 38
K : Hollis,Mike Jaguars 12* 21* 0* 0 0 0 8 13* 5* 0b 3* 10* 10* 13 18 1 114
Def: Kansas City Defense Chiefs 1* 13* 8* 3* 6* 0b 1* 9* 5* -7* -2 0* 15* 1 5 8 66
Def: New England Defense Patriots -1 0 3 3 5 4* 1 -3 0b 1 0* 2 0 0 -1 4 18
Starter Points = 18 88 11 16 13 26 24 93 18 33 27 72 50 0 0 0  
Bench Points = 16 25 20 18 10 5 7 0 -2 12 2 16 13 60 82 51  
Total Points For = 18 88 11 16 13 26 24 93 18 33 27 72 50 0 0 0  
11. Diesel
Mark Comeaux
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB: Batch,Charlie Lions 0 -2 6 13* 11* 21* 0b 0 3* 0 -1 18* 11* 0* -3 -1 76
QB: Cunningham,Randall Cowboys 7 20 15 0 0 0b 0 0 4 -1 0 0 0 0 0 0 45
QB: Frerotte,Gus Broncos 0 0 0 -2 0 0 0 0 0b 0 0 40 5 8 5 0 56
QB: Griese,Brian Broncos 21 20* 11* 0 15 18 25* 17* 0b 18* 5* 0 0 0 0 0 150
RB: George,Eddie Titans 6* 0* 0b 6* 10* 14* 12* 0* 0 0 -1 23* 9* 3* 18 29 129
RB: Redmond,J.R. Patriots 0 0 0 0 6 0 0 6 0b 6 0 0 0 0* 0 0 18
WR: Connell,Albert Redskins 0 0 0 3* 0* 0 0 35* 0* 0* 0B 0* 0 0 0 0 38
WR: Crowell,Germane Lions 0* 0* 8* 8* 6* 0* 0b 0 0 0 0 0 0 0 0 0 22
WR: Ismail,Qadry Ravens 11* 0* 0 0 0 0 0 0 0 0 8 8* 0* 0b 6 0 33
WR: Mason,Derrick Titans 0 0 0b 0 9 6* 6* 0* 10* 0* 6* 0* 0* 0* 0 0 37
WR: Rison,Andre Raiders 6 0 0* 0* 0B 0 0* 0* 0 12 3 8 0* 0 6 6 41
WR: Schroeder,Bill Packers 0 0 0 8 15 0* 0* 0b 0* 0* 0* 7* 0* 3* 0 6 39
WR: Toomer,Amani Giants 0 6 0 0 0 0 0 0b 9 17* -1* 3 6 0* 11 8 59
K : Hanson,Jason Lions 6* 19* 3* 2* 5* 7* 0b 8* 3* 0* 8* 6* 10* 8* 7 4 96
Def: Detroit Defense Lions 8* 4* -4* 4 -2 15 0b 4 2 -1* 4* 5* 14* -1* 2 2 56
Def: Ny Jets Defense Jets 2 5 4 5* 0B -1* 17* 1* 0* -1 -1 7 2 4 0 5 49
Starter Points = 50 49 27 38 32 58 79 86 22 40 22 67 44 13 0 0  
Bench Points = 25 23 33 21 52 30 6 5 8 10 8 58 13 12 52 59  
Total Points For = 50 49 27 38 32 58 79 86 22 40 22 67 44 13 0 0  
12. Otoh Gunga Slapnutz
Rickey Vaughan, Jr.
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB: Collins,Kerry Giants -1 14 8 5 8* -2 6 0b 6 20 20 23 6 -1 17 7 136
QB: Gannon,Rich Raiders 6* 18* 9* 0* 0b 25* 11* 17* -1* 24* 12* 13* 16* 6 11 3 170
QB: Leaf,Ryan Chargers -4 4 -1 -1 0 0 0 0b 0 0 5 29 10 2 -2 10 52
RB: Anderson,Jamal Falcons -1* 0* 5* 5* 0* 0* 8* 0* 6* 0* 9* 0* 6* 0 0b -1 37
RB: Barber,Tiki Giants 21 8* 5* 0* 0* 0* 0* 0B 0* 0* 6* -1* 5* 0 6 6 56
RB: Beasley,Fred 49ers 18 6 6* 0* 0* 0* 0* 0* 0* 0* 0* 0 0b 6 0 0 36
RB: Dayne,Ron Giants 6* 0* 0 0 0 6 9 0b 6 -1 0 0* 6* 0 0 0 32
WR: Hakim,Az-zahir Rams 23* 0* 0* 0* 3* 0b 8* 0* 0* 10* 0* 0* 7* -2 0 0 49
WR: McDaniel,Jeremy Bills 0 6 10 0b 0* 0* 0* 0* 0* 0* 0* 0 0 0 0 0 16
TE: Dudley,Rickey Raiders 0 0* 0* 0* 0b 0 0 0 0 12 0 0* 0* 0 0 0 12
TE: Franks,Bubba Packers 0 0 0 0 0 0 0 0b 0 0 6 0 0 0 0 0 6
TE: Riemersma,Jay Bills 0 12 0 0b 0 0* 0 0 0 6 0 6 -1 0 0 0 23
K : Mare,Olindo Dolphins 12* 1* 8* 5* 8* 8* 0b 14 4* 13* 5* 4* 5* 15 7 7 116
K : Richey,Wade 49ers 4 2 6 12 9 3 4* 3* 5 0 2 10 0b 13 3 4 80
Def: Philadelphia Defense Eagles 12 -2 9 8* 3 3 2* 4* 0* 4* 3* 14* 1* 3 4 0b 68
Def: St. Louis Defense Rams 1* 9* -1* 20 1* 0B 1 -4 -1 5 3 0 -1 9 0 -1 41
Starter Points = 53 36 32 18 20 33 33 24 9 51 35 30 46 0 0 0  
Bench Points = 32 24 22 36 12 10 16 10 16 42 36 68 14 51 46 35  
Total Points For = 53 36 32 18 20 33 33 24 9 51 35 30 46 0 0 0  

Powered by FLM and thehuddle.com