| PLACE | NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | BEST SIX |
| 1 | Chad Colombel | 49 | 49 | 98 | ||||||||||
| 2 | Tate Orgeron | 50 | 0 | 50 | ||||||||||
| 3 | Chuck Colombel | a | 50 | 50 | ||||||||||
| 4 | "Buck" Rogers | 0 | 48 | 48 | ||||||||||
| 5 | Kerry Falgout | 0 | 0 | 0 | ||||||||||
| 6 | Terry Hendrix | a | a | 0 | ||||||||||
| 7 | Vernon Silver | a | 0 | 0 | ||||||||||
| 8 | Jacob Dufrene | a | a | 0 | ||||||||||
| 9 | Jason Rogers | a | 0 | 0 | ||||||||||
| 10 | Robbie Orgeron | a | a | 0 | ||||||||||
| 11 | Jamie Pitre | a | a | 0 | ||||||||||
| 12 | Jacob Breaux | a | a | 0 | ||||||||||
| 13 | Craig Thibodaux | a | a | 0 | ||||||||||
| 14 | Lane Fournier | a | a | 0 | ||||||||||
| 15 | Chuck Cheramie | a | a | 0 | ||||||||||
| 16 | Marty Crochet | a | 0 | 0 | ||||||||||
| 17 | Lonnie Babin | a | a | 0 | ||||||||||
| 18 | Troy Orgeron | a | a | 0 | ||||||||||
| 19 | Nicky Savoie | a | a | 0 | ||||||||||
| 20 | Derek Mong | a | a | 0 | ||||||||||
| 21 | Troy Lebeouf | a | a | 0 | ||||||||||
| 22 | Chase Allemand | a | a | 0 | ||||||||||
| 23 | James Parker | a | a | 0 | ||||||||||
| 24 | Dave Mong | a | a | 0 | ||||||||||
| 25 | Tony Eymard | a | a | 0 | ||||||||||
| 26 | Ryan Robichaux | a | a | 0 | ||||||||||
| 27 | Thad Robichaux | a | a | 0 | ||||||||||
| 28 | 0 | |||||||||||||
| 29 | 0 |
LUNKER OF THE YEAR: Chuck Colombel
4.18 Lbs (Feb,14th 2010 - Amelia)