South Lafourche High School

2004/05 Varsity Boys' Basketball Season Statistics


Season Schedule/Results & District 6-5A Standings




        SLHS Season Schedule/Results (as of Jan 28, 2005)
        All games

 RECORD:               OVERALL    HOME      AWAY     NEUTRAL
 ALL GAMES...........  (11-12)    (3-4)     (4-5)     (4-3)
 DISTRICT............   (3-7)     (2-3)     (1-4)     (0-0)
 NON-DISTRICT........   (8-5)     (1-1)     (3-1)     (4-3)


 DATE     OPPONENT                              SCORE
--------------------------------------------------------
 11/16/04 Newman                                42-52  L 
 11/22/04 Mandeville (@ St. Paul)               57-69  L 
 11/23/04 Covington (@ St. Paul)           W    63-47    
 11/23/04 at St. Paul                           65-81  L 
 11/30/04 Covington                        W    47-42    
 12/02/04 at Vandebilt                     W    54-50    
 12/03/04 Central Lafourche (@ Vandebilt)  W    41-40    
 12/04/04 Houma Christian (@ Vandebilt)    W    70-42    
 12/06/04 at Vandebilt                     W    61-47    
 12/16/04 Assumption (@ Ellender)               48-55  L 
 12/17/04 H.L. Bourgeois (@ Ellender)      W    71-66    
 12/18/04 South Terrebonne (@ Ellender)         57-79  L 
 12/20/04 at South Terrebonne              W    63-38    
 12/23/04 at Central Lafourche*            W    52-42    
 12/28/04 Terrebonne*                      W    53-41    
 12/30/04 at Thibodaux*                         28-66  L 
 01/04/04 Hahnville*                            50-54  L 
 01/07/05 at Destrehan*                         59-89  L 
 01/11/05 Ellender*                        W    43-36    
 01/14/05 at H.L. Bourgeois*                    54-71  L 
 01/18/05 East St. John*                        37-52  L 
 01/21/05 Central Lafourche*                    39-43  L 
 01/27/05 at Terrebonne*                        50-84  L 
 02/01/05 Thibodaux*
 02/04/05 at Hahnville*
 02/07/05 Destrehan*
 02/11/05 at Ellender*
 02/15/05 H.L. Bourgeois*
 02/18/05 at East St. John*

 * indicates district game


  District 6-5A Boys' Basketball Standings through games of 1-28-05

                 |---------ALL GAMES--------|   |-----DISTRICT-----|  STREAK
 Hahnville       20-5  (.800) 58.6 50.3   8.4   9-2  60.6 52.5   8.2   Won 5
 East St. John   23-8  (.742) 66.4 58.4   7.9   8-3  66.0 60.5	 5.5  Lost 1
 Thibodaux       22-3  (.875) 73.6 56.1  17.6   8-3  68.0 56.8  11.2   Won 4
 Destrehan       20-9  (.690) 66.8 58.5   8.3   7-3  65.3 59.7   5.6   Won 1
 Terrebonne      15-9  (.625) 66.5 60.7   5.9   7-4  67.2 59.4	 7.8   Won 1
 C. Lafourche    11-13 (.458) 49.0 50.7  -1.7   3-7  49.4 55.1  -5.7   Won 1
 S. Lafourche    11-12 (.478) 52.3 55.9  -3.6   3-7  46.5 57.8 -11.3  Lost 4
 H.L. Bourgeois  12-17 (.414) 62.5 65.3  -2.8   3-8  59.8 69.0  -9.2  Lost 4
 Ellender         8-22 (.267) 59.5 62.9  -3.4   0-11 53.2 66.4 -13.2  Lost 12



Season Box Score




        SLHS Season Box Score (as of Jan 4, 2005)
        All games

 RECORD:               OVERALL    HOME      AWAY     NEUTRAL
 ALL GAMES...........  (10-7)     (2-2)     (4-2)     (4-3)
 DISTRICT............   (2-2)     (1-1)     (1-1)     (0-0)
 NON-DISTRICT........   (8-5)     (1-1)     (3-1)     (4-3)


                            |-----FIELD GOALS-----|              |----REBOUNDS----|
## Player               GP  FG-FGA Pct   2pt%  3pt%  FT-FTA Pct  Off Def  Tot  Avg  PF FO   A  Avg  TO Blk Stl Pts   Avg  Hi
----------------------------------------------------------------------------------------------------------------------------
03 Greg Terrebonne..... 17  62-165 37.6  47.0  28.0  46-65  70.8   9  32   41  2.4  45  1  35  2.1  51  0  22  193  11.4  19
21 Ryan Pitre.......... 16  59-150 39.3  41.2  36.9  30-46  65.2  14  31   45  2.8  31  0  27  1.7  33  0  27  172  10.8  23
45 Jarrod Bruce........ 15  54-96  56.3  56.3   0.0  18-37  48.6  24  33   57  3.8  39  0   5  0.3  13  0  13  126   8.4  21
15 Scott Hebert........ 17  26-66  39.4  44.2  21.4  56-77  72.7  12  34   46  2.7  51  0  88  5.2  68  0  28  111   6.5  22
11 Chris Williams...... 15  35-77  45.5  45.5   0.0  12-29  41.4  13  26   39  2.6  51  0  13  0.9  29  0  13   82   5.5  16
23 Brad Adams.......... 16  30-55  54.5  54.5  54.5   5-13  38.5   5  22   27  1.7  19  0  16  1.0  20  0   5   71   4.4  12
22 Josh Guidry......... 11  23-38  60.5  60.5   0.0  13-19  68.4   6  19   25  2.3  23  0   7  0.6  14  0   1   59   5.4  11
35 Taylor Griffin...... 11  10-23  43.5  50.0   0.0  11-18  61.1   3  10   13  1.2  22  0   4  0.4  15  0  11   31   2.8   8
32 Joel Fabre.......... 11   9-31  29.0  36.4  11.1   7-13  53.8   5  15   20  1.8  19  0   8  0.7   9  0   6   26   2.4   9
10 Jovi Cheramie.......  9   5-22  22.7  23.5  20.0   9-14  64.3   3   4    7  0.8   8  0   7  0.8  16  0   2   20   2.2   6
33 Cody Duet...........  5   2-4   50.0  66.7   0.0   3-5   60.0   0   1    1  0.2   2  0   1  0.2   1  0   2    7   1.4   4
50 Josh Mayberry.......  6   3-8   37.5  37.5   0.0   1-2   50.0   1   2    3  0.5   3  0   1  0.2   1  0   1    7   1.2   3
40 Lane Fillinich......  8   2-11  18.2  22.2   0.0   2-9   22.2   5   9   14  1.8   3  0   1  0.1   0  0   1    6   0.8   4
34 Brent Adams.........  3   0-2    0.0   0.0   0.0   0-0    0.0   0   0    0  0.0   0  0   0  0.0   1  0   0    0   0.0   0
   Parish Hebert.......  2   1-7   14.3   0.0  25.0   0-0    0.0   0   2    2  1.0   0  0   0  0.0   0  0   2    3   1.5   3
----------------------------------------------------------------------------------------------------------------------------
   Total............... 17 321-755 42.5  46.9  30.1 213-347 61.4 100 240  340 20.0 316  1 213 12.5 271  0 134  914  53.8  23



Season Scoring Analysis




        SLHS Season Scoring Analysis (as of Jan 28, 2005)
        All games

 RECORD:               OVERALL    HOME      AWAY     NEUTRAL
 ALL GAMES...........  (11-12)    (3-4)     (4-5)     (4-3)
 DISTRICT............   (3-7)     (2-3)     (1-4)     (0-0)
 NON-DISTRICT........   (8-5)     (1-1)     (3-1)     (4-3)


date      w/l   .pct    ps   pa   so    sd    am
11/16/04  0-1  (.000)   42   52  42.0  52.0 -10.0
11/22/04  0-2  (.000)   99  121  49.5  60.5 -11.0
11/23/04  1-2  (.333)  162  168  54.0  56.0  -2.0
11/23/04  1-3  (.250)  227  249  56.8  62.3  -5.5
11/30/04  2-3  (.400)  274  291  54.8  58.2  -3.4
12/02/04  3-3  (.500)  328  341  54.7  56.8  -2.2
12/03/04  4-3  (.571)  369  381  52.7  54.4  -1.7
12/04/04  5-3  (.625)  439  423  54.9  52.9   2.0
12/06/04  6-3  (.667)  500  470  55.6  52.2   3.3
12/16/04  6-4  (.600)  548  525  54.8  52.5   2.3
12/17/04  7-4  (.636)  619  591  56.3  53.7   2.5
12/18/04  7-5  (.583)  676  670  56.3  55.8   0.5
12/20/04  8-5  (.615)  739  708  56.8  54.5   2.4
12/23/04  9-5  (.643)  791  750  56.5  53.6   2.9
12/28/04 10-5  (.667)  844  791  56.3  52.7   3.5
12/30/04 10-6  (.625)  872  857  54.5  53.6   0.9
01/04/05 10-7  (.588)  922  911  54.2  53.6   0.6
01/07/05 10-8  (.556)  981 1000  54.5  55.6  -1.1
01/11/05 11-8  (.579) 1024 1036  53.9  54.6  -0.6
01/14/05 11-9  (.579) 1078 1107  53.9  55.4  -1.5
01/18/05 11-10 (.524) 1115 1159  53.1  55.2  -2.1
01/21/05 11-11 (.500) 1154 1202  52.5  54.6  -2.2
01/27/05 11-12 (.478) 1204 1286  52.3  55.9  -3.6



Category Leaders




        SLHS Category Leaders (as of Jan 4, 2005)
        All games

FG PERCENTAGE         FG ATT   Pct
----------------------------------
Josh Guidry.........  23  38  60.5
Jarrod Bruce........  54  96  56.3
Brad Adams..........  30  55  54.5
Cody Duet...........   2   4  50.0
Chris Williams......  35  77  45.5


3-POINT PERCENTAGE     Pct
--------------------------
Brad Adams..........  54.5
Ryan Pitre..........  36.9
Greg Terrebonne.....  28.0


FT PERCENTAGE         FT ATT   Pct
----------------------------------
Scott Hebert........  56  77  72.7
Greg Terrebonne.....  46  65  70.8
Josh Guidry.........  13  19  68.4
Ryan Pitre..........  30  46  65.2
Jovi Cheramie.......   9  14  64.3


POINTS                G  Pts  Pts/G
-----------------------------------
Greg Terrebonne..... 17  193   11.4
Ryan Pitre.......... 16  172   10.8
Jarrod Bruce........ 15  126    8.4
Scott Hebert........ 17  111    6.5
Chris Williams...... 15   82    5.5


REBOUNDS              G  Reb  Reb/G
-----------------------------------
Jarrod Bruce........ 15   57    3.8
Scott Hebert........ 17   46    2.7
Ryan Pitre.......... 16   45    2.8
Greg Terrebonne..... 17   41    2.4
Chris Williams...... 15   39    2.6


ASSISTS               G   No.   A/G
-----------------------------------
Scott Hebert........ 17   88    5.2
Greg Terrebonne..... 17   35    2.1
Ryan Pitre.......... 16   27    1.7
Brad Adams.......... 16   16    1.0
Chris Williams...... 15   13    0.9


STEALS                G   No.   S/G
-----------------------------------
Scott Hebert........ 17   28    1.6
Ryan Pitre.......... 16   27    1.7
Greg Terrebonne..... 17   22    1.3
Jarrod Bruce........ 15   13    0.9
Chris Williams...... 15   13    0.9


MODIFIED TENDEX       G TdPts  MTd
----------------------------------
Scott Hebert........ 17  144  8.47
Jarrod Bruce........ 15  127  8.47
Ryan Pitre.......... 16  131  8.19
Greg Terrebonne..... 17  118  6.94
Josh Guidry......... 11   57  5.18
Brad Adams.......... 16   66  4.13
Chris Williams...... 15   59  3.93
Taylor Griffin...... 11   24  2.18
Modified Tendex Rating = {[Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed Field Goals - Missed Free Throws] / Games}



Roster




        SLHS Varsity Boys' Basketball Roster


## Player
-----------------------
03 Greg Terrebonne
10 Jovi Cheramie
11 Chris Williams
15 Scott Hebert
21 Ryan Pitre
22 Josh Guidry
23 Brad Adams
32 Joel Fabre
33 Cody Duet
34 Brent Adams
35 Taylor Griffin
40 Lane Fillinich
45 Jarrod Bruce
50 Josh Mayberry


Head  Coach: Brian Callais
Asst. Coach: Andre Adams


stats page maintained by BigEd and Tyler