Scoring Analysis 



Season Analysis
year  w-l    .pct   ps  pa   so    sd  delta  am   gms coach
1966 11-2-1 (.821) 307  94  21.9   6.7  213  15.2  14 Dan Danos
1967  7-3   (.700) 276  93  27.6   9.3  183  18.3  10 Dan Danos
1968  4-6   (.400) 129 130  12.9  13.0   -1  -0.1  10 Dan Danos
1969  5-5   (.500) 152 175  15.2  17.5  -23  -2.3  10 Ralph Pere'
1970  4-6   (.400)  89 177   8.9  17.7  -88  -8.8  10 Ralph Pere'
1971 13-1   (.929) 399  88  28.5   6.3  311  22.2  14 Ralph Pere'
1972  6-4   (.600) 229 112  22.9  11.2  117  11.7  10 Ralph Pere'
1973  6-5   (.545) 148 132  13.5  12.0   16   1.5  11 Ralph Pere'
1974 11-2   (.846) 257  94  19.8   7.2  163  12.5  13 Ralph Pere'
1975  9-2-1 (.792) 210  99  17.5   8.3  111   9.3  12 Ralph Pere'
1976 10-2   (.833) 248  81  20.7   6.8  167  13.9  12 Ralph Pere'
1977 12-3   (.800) 330 163  22.0  10.9  167  11.1  15 Ralph Pere'
1978  8-4   (.667) 190 183  15.8  15.3    7   0.6  12 Ralph Pere'
1979  3-6   (.333) 140 185  15.6  20.6  -45  -5.0   9 Ralph Pere'
1980  5-5   (.500)  78 115   7.8  11.5  -37  -3.7  10 Blaize Ledet
1981  4-6   (.400) 166 174  16.6  17.4   -8  -0.8  10 Ralph Pere'
1982  7-6   (.538) 194 218  14.9  16.7  -24  -1.9  13 Ralph Pere'
1983  6-4   (.600) 195 139  19.5  13.9   56   5.6  10 Ralph Pere'
1984  9-4   (.692) 231 114  17.8   8.8  117   9.0  13 Ralph Pere'
1985 10-3   (.769) 329 120  25.3   9.2  209  16.1  13 Ralph Pere'
1986  7-4   (.636) 200 114  18.2  10.4   86   7.8  11 Ralph Pere'
1987  8-3   (.727) 226  85  20.6   7.7  141  12.8  11 Ralph Pere'
1988  3-7   (.300)  85 190   8.5  19.0 -105 -10.5  10 Ralph Pere'
1989  3-7   (.300)  95 166   9.5  16.6  -71  -7.1  10 Ralph Pere'
1990  3-7   (.300) 135 180  13.5  18.0  -45  -4.5  10 Ralph Pere'
1991  7-5   (.583) 165 189  13.8  15.8  -24  -2.0  12 Nessie Pierce
1992  2-8   (.200) 118 285  11.8  28.5 -167 -16.7  10 Nessie Pierce
1993  8-3   (.727) 268 200  24.4  18.2   68   6.2  11 Nessie Pierce
1994  7-4   (.636) 206 179  18.7  16.3   27   2.5  11 Nessie Pierce
1995  6-5   (.545) 200 208  18.2  18.9   -8  -0.7  11 Nessie Pierce
1996  8-3   (.727) 230 157  20.9  14.3   73   6.7  11 Nessie Pierce
1997  6-6   (.500) 241 256  20.1  21.3  -15  -1.3  12 Nessie Pierce
1998  5-5   (.500) 144 176  14.4  17.6  -32  -3.2  10 Nessie Pierce
1999  5-6   (.455) 217 182  19.7  16.6   35   3.2  11 Nessie Pierce
2000  5-6   (.455) 229 245  20.8  22.3  -16  -1.5  11 Nessie Pierce
2001  4-6   (.400) 153 232  15.3  23.2  -79  -7.9  10 Nessie Pierce
2002  6-5   (.545) 299 247  27.2  22.5   52   4.7  11 Nessie Pierce
2003  7-4   (.636) 315 234  28.6  21.3   81   7.4  11 Nessie Pierce
2004  2-8   (.200) 176 264  17.6  26.4  -88  -8.8  10 Tommy Gisclair
2005  4-5   (.444) 149 189  16.6  21.0  -40  -4.4   9 Tommy Gisclair
2006  3-7   (.300) 135 269  13.5  26.9 -134 -13.4  10 Tommy Gisclair
total 259-193-2 (.573)      18.2  15.3 1350   3.0 454

Season Analysis
(ranked by games won & average margin)
year  w-l    .pct   ps  pa   so    sd  delta  am   gms coach
1971 13-1   (.929) 399  88  28.5   6.3  311  22.2  14 Ralph Pere'
1977 12-3   (.800) 330 163  22.0  10.9  167  11.1  15 Ralph Pere'
1966 11-2-1 (.821) 307  94  21.9   6.7  213  15.2  14 Dan Danos
1974 11-2   (.846) 257  94  19.8   7.2  163  12.5  13 Ralph Pere'
1985 10-3   (.769) 329 120  25.3   9.2  209  16.1  13 Ralph Pere'
1976 10-2   (.833) 248  81  20.7   6.8  167  13.9  12 Ralph Pere'
1975  9-2-1 (.792) 210  99  17.5   8.3  111   9.3  12 Ralph Pere'
1984  9-4   (.692) 231 114  17.8   8.8  117   9.0  13 Ralph Pere'
1987  8-3   (.727) 226  85  20.6   7.7  141  12.8  11 Ralph Pere'
1996  8-3   (.727) 230 157  20.9  14.3   73   6.7  11 Nessie Pierce
1993  8-3   (.727) 268 200  24.4  18.2   68   6.2  11 Nessie Pierce
1978  8-4   (.667) 190 183  15.8  15.3    7   0.6  12 Ralph Pere'
1967  7-3   (.700) 276  93  27.6   9.3  183  18.3  10 Dan Danos
1986  7-4   (.636) 200 114  18.2  10.4   86   7.8  11 Ralph Pere'
2003  7-4   (.636) 315 234  28.6  21.3   81   7.4  11 Nessie Pierce
1994  7-4   (.636) 206 179  18.7  16.3   27   2.5  11 Nessie Pierce
1982  7-6   (.538) 194 218  14.9  16.7  -24  -1.9  13 Ralph Pere'
1991  7-5   (.583) 165 189  13.8  15.8  -24  -2.0  12 Nessie Pierce
1972  6-4   (.600) 229 112  22.9  11.2  117  11.7  10 Ralph Pere'
1983  6-4   (.600) 195 139  19.5  13.9   56   5.6  10 Ralph Pere'
2002  6-5   (.545) 299 247  27.2  22.5   52   4.7  11 Nessie Pierce
1973  6-5   (.545) 148 132  13.5  12.0   16   1.5  11 Ralph Pere'
1995  6-5   (.545) 200 208  18.2  18.9   -8  -0.7  11 Nessie Pierce
1997  6-6   (.500) 241 256  20.1  21.3  -15  -1.3  12 Nessie Pierce
1999  5-6   (.455) 217 182  19.7  16.6   35   3.2  11 Nessie Pierce
2000  5-6   (.455) 229 245  20.8  22.3  -16  -1.5  11 Nessie Pierce
1969  5-5   (.500) 152 175  15.2  17.5  -23  -2.3  10 Ralph Pere'
1998  5-5   (.500) 144 176  14.4  17.6  -32  -3.2  10 Nessie Pierce
1980  5-5   (.500)  78 115   7.8  11.5  -37  -3.7  10 Blaize Ledet
1968  4-6   (.400) 129 130  12.9  13.0   -1  -0.1  10 Dan Danos
1981  4-6   (.400) 166 174  16.6  17.4   -8  -0.8  10 Ralph Pere'
2005  4-5   (.444) 149 189  16.6  21.0  -40  -4.4   9 Tommy Gisclair
2001  4-6   (.400) 153 232  15.3  23.2  -79  -7.9  10 Nessie Pierce
1970  4-6   (.400)  89 177   8.9  17.7  -88  -8.8  10 Ralph Pere'
1990  3-7   (.300) 135 180  13.5  18.0  -45  -4.5  10 Ralph Pere'
1979  3-6   (.333) 140 185  15.6  20.6  -45  -5.0   9 Ralph Pere'
1989  3-7   (.300)  95 166   9.5  16.6  -71  -7.1  10 Ralph Pere'
1988  3-7   (.300)  85 190   8.5  19.0 -105 -10.5  10 Ralph Pere'
2006  3-7   (.300) 135 269  13.5  26.9 -134 -13.4  10 Tommy Gisclair
2004  2-8   (.200) 176 264  17.6  26.4  -88  -8.8  10 Tommy Gisclair
1992  2-8   (.200) 118 285  11.8  28.5 -167 -16.7  10 Nessie Pierce
total 259-193-2 (.573)      18.2  15.3 1350   3.0 454

Decade Analysis
          w-l    .pct   ps   pa    so    sd  delta am  gms
1960's  27-16-1 (.625)  864  492  19.6  11.2  372  8.4  44
1970's  82-35-1 (.699) 2240 1314  19.0  11.1  926  7.9 118
1980's  62-49   (.559) 1799 1435  16.2  12.9  364  3.3 111
1990's  57-52   (.523) 1924 2012  17.7  18.5  -88 -0.8 109
2000's  31-41   (.431) 1456 1680  20.2  23.3 -224 -3.1  72
total  259-193-2(.573)            18.2  15.3 1350  3.0 454



Series Analysis
School            w-l    .pct    ps   pa    so    sd   delta   am    gms
Assumption       17-4   (.810)  490  228   23.3  10.9   262   12.5    21
Baker             4-1   (.800)  102   60   20.4  12.0    42    8.4     5
Barbe             0-2   (.000)   21   69   10.5  34.5   -48  -24.0     2
Belaire           1-0  (1.000)   15   14   15.0  14.0     1    1.0     1
Biloxi, MS        0-1   (.000)    0    7    0.0   7.0    -7   -7.0     1
Bogalusa          2-4   (.333)   82   94   13.7  15.7   -12   -2.0     6
Bonnabel          1-0  (1.000)   21   20   21.0  20.0     1    1.0     1
Broadmoor         0-1   (.000)    0   24    0.0  24.0   -24  -24.0     1
Brother Martin    3-6   (.333)   98  181   10.9  20.1   -83   -9.2     9
Carver            2-2   (.500)  104   71   26.0  17.8    33    8.3     4
C. Lafourche     29-12  (.707)  801  487   19.5  11.9   314    7.7    41
Chalmette         1-1   (.500)   45   27   22.5  13.5    18    9.0     2
Covington         3-1   (.750)   74   75   18.5  18.8    -1   -0.3     4
Crowley           1-0  (1.000)   16   14   16.0  14.0     2    2.0     1
Destrehan         4-12  (.250)  232  389   14.5  24.3  -157   -9.8    16
E. Ascension      0-2   (.000)    0   48    0.0  24.0   -48  -24.0     2
E. Jefferson      2-1   (.667)   74   29   24.7   9.7    45   15.0     3
East St. John     5-8   (.385)  238  405   18.3  31.2  -167  -12.8    13
Ellender          3-1   (.750)   98   41   24.5  10.3    57   14.3     4
Fortier           2-0  (1.000)   68   30   34.0  15.0    38   19.0     2
H.L. Bourgeois   21-7   (.750)  657  287   23.5  10.3   370   13.2    28
Hahnville        18-14  (.563)  525  513   16.4  16.0    12    0.4    32
Hammond           3-0  (1.000)  105   25   35.0   8.3    80   26.7     3
Jesuit            2-3-1 (.417)   95  102   15.8  17.0    -7   -1.2     6
John Curtis       0-13  (.000)   95  308    7.3  23.7  -213  -16.4    13
John Ehret        3-9   (.250)  122  295   10.2  24.6  -173  -14.4    12
L.B. Landry       3-0  (1.000)   83   18   27.7   6.0    65   21.7     3
L.C. Boston       2-0  (1.000)   47   14   23.5   7.0    33   16.5     2
Lafayette         2-1   (.667)   50   38   16.7  12.7    12    4.0     3
McDonough #35     2-0  (1.000)  138    6   69.0   3.0   132   66.0     2
Morgan City       4-4   (.500)  165   83   20.6  10.4    82   10.3     8
New Iberia        1-2   (.333)   36   51   12.0  17.0   -15   -5.0     3
O.P. Walker       6-2   (.750)  136   49   17.0   6.1    87   10.9     8
Ouachita          1-0  (1.000)   32   26   32.0  26.0     6    6.0     1
Rummel            3-8   (.273)  142  217   12.9  19.7   -75   -6.8    11
Ruston            1-1   (.500)   21   46   10.5  23.0   -25  -12.5     2
Salmen            0-2   (.000)    0   36    0.0  18.0   -36  -18.0     2
Sarah Reed        2-0  (1.000)   50    6   25.0   3.0    44   22.0     2
Shaw              2-5   (.286)  102  193   14.6  27.6   -91  -13.0     7
Slidell           4-2   (.667)  172   78   28.7  13.0    94   15.7     6
S. Terrebonne    24-10-1(.700)  712  416   20.3  11.9   296    8.5    35
St. Amant         3-1   (.750)   94   96   23.5  24.0    -2   -0.5     4
St. Augustine     2-7   (.222)   56  178    6.2  19.8  -122  -13.6     9
St. Bernard       2-0  (1.000)  143    0   71.5   0.0   143   71.5     2
St. James         1-2   (.333)   60   54   20.0  18.0     6    2.0     3
St. Martinville   1-0  (1.000)   28   14   28.0  14.0    14   14.0     1
St. Paul's        2-0  (1.000)   38   12   19.0   6.0    26   13.0     2
Sulphur           0-1   (.000)    0   26    0.0  26.0   -26  -26.0     1
Terrebonne       25-12  (.676)  726  538   19.6  14.5   188    5.1    37
Thibodaux        26-15  (.634)  755  595   18.4  14.5   160    3.9    41
Vandebilt         2-0  (1.000)   29   10   14.5   5.0    19    9.5     2
W. Jefferson      8-13  (.381)  222  257   10.6  12.2   -35   -1.7    21
Westgate          2-0  (1.000)   58   33   29.0  16.5    25   12.5     2
Winnfield         1-0  (1.000)   10    0   10.0   0.0    10   10.0     1
totals        259-193-2 (.573) 8283 6933   18.2  15.3  1350    3.0   454

Series Analysis
(listed by games played, games won & margin)
School            w-l    .pct    ps   pa    so    sd   delta   am    gms
C. Lafourche     29-12  (.707)  801  487   19.5  11.9   314    7.7    41
Thibodaux        26-15  (.634)  755  595   18.4  14.5   160    3.9    41
Terrebonne       25-12  (.676)  726  538   19.6  14.5   188    5.1    37
S. Terrebonne    24-10-1(.700)  712  416   20.3  11.9   296    8.5    35
Hahnville        18-14  (.563)  525  513   16.4  16.0    12    0.4    32
H.L. Bourgeois   21-7   (.750)  657  287   23.5  10.3   370   13.2    28
Assumption       17-4   (.810)  490  228   23.3  10.9   262   12.5    21
W. Jefferson      8-13  (.381)  222  257   10.6  12.2   -35   -1.7    21
Destrehan         4-12  (.250)  232  389   14.5  24.3  -157   -9.8    16
East St. John     5-8   (.385)  238  405   18.3  31.2  -167  -12.8    13
John Curtis       0-13  (.000)   95  308    7.3  23.7  -213  -16.4    13
John Ehret        3-9   (.250)  122  295   10.2  24.6  -173  -14.4    12
Rummel            3-8   (.273)  142  217   12.9  19.7   -75   -6.8    11
Brother Martin    3-6   (.333)   98  181   10.9  20.1   -83   -9.2     9
St. Augustine     2-7   (.222)   56  178    6.2  19.8  -122  -13.6     9
O.P. Walker       6-2   (.750)  136   49   17.0   6.1    87   10.9     8
Morgan City       4-4   (.500)  165   83   20.6  10.4    82   10.3     8
Shaw              2-5   (.286)  102  193   14.6  27.6   -91  -13.0     7
Slidell           4-2   (.667)  172   78   28.7  13.0    94   15.7     6
Jesuit            2-3-1 (.417)   95  102   15.8  17.0    -7   -1.2     6
Bogalusa          2-4   (.333)   82   94   13.7  15.7   -12   -2.0     6
Baker             4-1   (.800)  102   60   20.4  12.0    42    8.4     5
Ellender          3-1   (.750)   98   41   24.5  10.3    57   14.3     4
Covington         3-1   (.750)   74   75   18.5  18.8    -1   -0.3     4
St. Amant         3-1   (.750)   94   96   23.5  24.0    -2   -0.5     4
Carver            2-2   (.500)  104   71   26.0  17.8    33    8.3     4
Hammond           3-0  (1.000)  105   25   35.0   8.3    80   26.7     3
L.B. Landry       3-0  (1.000)   83   18   27.7   6.0    65   21.7     3
E. Jefferson      2-1   (.667)   74   29   24.7   9.7    45   15.0     3
Lafayette         2-1   (.667)   50   38   16.7  12.7    12    4.0     3
St. James         1-2   (.333)   60   54   20.0  18.0     6    2.0     3
New Iberia        1-2   (.333)   36   51   12.0  17.0   -15   -5.0     3
St. Bernard       2-0  (1.000)  143    0   71.5   0.0   143   71.5     2
McDonough #35     2-0  (1.000)  138    6   69.0   3.0   132   66.0     2
Sarah Reed        2-0  (1.000)   50    6   25.0   3.0    44   22.0     2
Fortier           2-0  (1.000)   68   30   34.0  15.0    38   19.0     2
L.C. Boston       2-0  (1.000)   47   14   23.5   7.0    33   16.5     2
St. Paul's        2-0  (1.000)   38   12   19.0   6.0    26   13.0     2
Westgate          2-0  (1.000)   58   33   29.0  16.5    25   12.5     2
Vandebilt         2-0  (1.000)   29   10   14.5   5.0    19    9.5     2
Chalmette         1-1   (.500)   45   27   22.5  13.5    18    9.0     2
Ruston            1-1   (.500)   21   46   10.5  23.0   -25  -12.5     2
Salmen            0-2   (.000)    0   36    0.0  18.0   -36  -18.0     2
Barbe             0-2   (.000)   21   69   10.5  34.5   -48  -24.0     2
E. Ascension      0-2   (.000)    0   48    0.0  24.0   -48  -24.0     2
St. Martinville   1-0  (1.000)   28   14   28.0  14.0    14   14.0     1
Winnfield         1-0  (1.000)   10    0   10.0   0.0    10   10.0     1
Ouachita          1-0  (1.000)   32   26   32.0  26.0     6    6.0     1
Crowley           1-0  (1.000)   16   14   16.0  14.0     2    2.0     1
Belaire           1-0  (1.000)   15   14   15.0  14.0     1    1.0     1
Bonnabel          1-0  (1.000)   21   20   21.0  20.0     1    1.0     1
Biloxi, MS        0-1   (.000)    0    7    0.0   7.0    -7   -7.0     1
Broadmoor         0-1   (.000)    0   24    0.0  24.0   -24  -24.0     1
Sulphur           0-1   (.000)    0   26    0.0  26.0   -26  -26.0     1
totals        259-193-2 (.573) 8283 6933   18.2  15.3  1350    3.0   454

Return to the top of this page. 
Return to South Lafourche Tarpon Football.

Contact